Rated input power* | 710 W |
Impact energy* | 2.3 J |
Impact rate at rated speed | 0 – 4,400 bpm |
Rated speed | 0 – 1,000 rpm |
Weight | 3.6 kg |
Weight without/with dust extraction unit | 2.9 / 3.6 kg |
Tool holder | SDS plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits* | 4 – 23 mm |
Opt. appl. range concrete, hammer drill bits | 4 – 12 mm |
Drilling dia. concrete, dust extraction unit | 4 – 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 32 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.