Battery charging voltage* | 14.4 – 18 V |
Charge current* | 6 A |
Weight* | 760 g |
Charg. time at bat. cap. 1.5 Ah (80%/100%) approx. | 10/25 min |
Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 15/35 min |
Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 20/35 min |
Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 30/45 min |
Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 45/65 min |
Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 50/75 min |
* Highlighted Data
* Battery and charger not included